Emerson Micro Motion CMF Mass Flow Sensor
Emerson Micro Motion CMF Mass Flow Sensor
MODEL:CMF050M320N3BAEZZZ
Manufacturer: Micro Motion
Size:50*32*35cm
Detail Specification:flow SENSOR
Comment:Carton
Shipping Weight: 20 Kg
Estimated Lead Time: 8 Weeks
Payment:T/T
Min. order: 1 piece
HS CODE:9026100000
product details
Emerson Micro Motion CMF Mass Flow Sensor
| Flow Measurement | ||
| Measurement Type | Mass Flow | Direct measurement, no additional compensation required. |
| Typical Accuracy | ±0.10% of rate | Depends on the specific model and conditions. |
| Flow Range (Full Scale) | Up to 2,400 US GPM (Gallons per minute), depending on sensor line size and model. | Large usable range, high turndown ratio (e.g., ELITE Series models feature a very wide turndown). |
| Density Measurement | ||
| Typical Accuracy | ±0.00417 ppg (pounds per gallon) | |
| Temperature Measurement | ||
| Typical Accuracy | ±0.5% of reading | Integrated within the sensor. |
| Design Characteristics | ||
| Line Size Range | e.g., 4 inch to 12 inch; ELITE Series offers a broader range. | Meets various piping size requirements. |
| Sensor Material | Specific materials not provided in source (common materials include stainless steel, Hastelloy, etc. – refer to specific model datasheet). | Adapted to different fluid corrosivity requirements. |
| Pressure Rating | Specific ratings not provided in source (high-pressure models available, e.g., HPC020N for High-Pressure Process). | Model selection must match the process pressure rating. |
| Process Compatibility | ||
| Fluid Types | Liquids, gases, slurries | Wide application range. |
| Ambient Temperature Range | Specific values not provided in source. | Refer to the specific model manual. |
| Signal Output & Communication | ||
| Output Signals | Specific protocols not listed in source (typically supports 4-20 mA, pulse/frequency, etc.). | For connection to PLC, DCS, and other control systems. |
| Digital Communication | Source mentions Native Ethernet and Power over Ethernet (PoE) (for 1600 transmitter), and Bluetooth® technology (for 4700 Transmitters). | Supports modern industrial communication protocols and convenient configuration. |
| Certifications & Standards | ||
| Explosion Protection Cert. | ATEX Zone 1, IECEx, CSA | Approved for use in hazardous areas. |
| Calibration Standard | ISO/IEC 17025 | Ensures calibration quality. |
| Physical Connections | ||
| Process Connection Types | Specific types not provided in source (e.g., flanged, threaded – depends on the specific model). | |
Hot Model:
| CMF010M313N3E6E3ZZIC |
| CMF025M314N3E6E3ZZIC |
| CMF100M329N3E6E3ZZIC |
| CMF200M419N3E6E3ZZIC |
| CMF300M355N3E6E3ZZIC |
| CMF300M356N3E6E3ZZIC |
| CMF300M426N3E6E3ZZIC |
| CMF400M435N3E6E3ZZIC |
| CMF400M436N3E6E3ZZIC |
| CMF400M451N3E6E3ZZIC |
| CMF400M452N3E6E3ZZIC |
| CMF010M313NAE6E3ZZIC |
| CMF025M314NAE6E3ZZIC |
| CMF100M329NAE6E3ZZIC |
| CMF200M419NAE6E3ZZIC |
| CMF300M355NAE6E3ZZIC |
| CMF300M356NAE6E3ZZIC |
| CMF300M426NAE6E3ZZIC |
| CMF400M435NAE6E3ZZIC |
| CMF400M436NAE6E3ZZIC |
| CMF400M451NAE6E3ZZIC |
| CMF400M452NAE6E3ZZIC |
| CMFHC2M451N2FGEZZZR1 |
| CMF300M355NABZEZZZ |
| CMF025M314NUZPZZZ |
| CMF200M419NZAZE2ZZUA |












