YOKOGAWA ADV151-E50D5A00
YOKOGAWA ADV151-E50D5A00
Model:ADV151-E50D5A00
Manufacturer: YOKOGAWA
Size: 20*20*30cm
Detail Specification: input module
Comment:Carton
Shipping Weight:0.5Kg
Payment:T/T
HS CODE:8537101190
Unit price (EXW): 800US dollars
Delivery time: 20-25 weeks
product details
YOKOGAWA ADV151-E50D5A00
Product Overview
The YOKOGAWA ADV151-E50/D5A00 is a high-performance 32-channel isolated digital input module engineered for Yokogawa CENTUM VP and ProSafe-RS distributed control systems (DCS). This module is designed to acquire 24 V DC discrete ON/OFF signals from field devices including limit switches, relay contacts, proximity sensors, and pushbuttons with exceptional accuracy and reliability
The ADV151-E50/D5A00 distinguishes itself through its Sequence of Events (SOE) capture capability, enabled by the -E suffix code. This feature provides millisecond-resolution timestamping of signal state transitions, making it indispensable for applications requiring precise event sequencing and root-cause analysis independent of controller scan cycles. The /D5A00 option code adds a KS Cable Interface Adapter, which simplifies high-density cabinet wiring by enabling direct connection to terminal boards via pre-fabricated KS cables.
Engineered as a standard general-purpose module without explosion protection, the ADV151-E50/D5A00 operates reliably in non-hazardous industrial environments, providing high-speed digital signal monitoring for critical process control applications.
Technical Specifications
| Parameter | Specification |
| Manufacturer | YOKOGAWA |
| Model Number | ADV151-E50/D5A00 |
| Product Type | Digital Input Module |
| Input Channels | 32 isolated digital inputs- |
| Rated Input Voltage | 24 V DC (sink/source compatible) |
| Input Voltage Range | 20.4 – 26.4 V DC |
| Input ON Voltage | 18 to 26.4 V DC |
| Input OFF Voltage | 5.0 V DC or less |
| Maximum Allowable Input Voltage | 30.0 V DC |
| Input Current (per channel) | 4.1 mA ±20% typical |
| Input Signal Type | Dry contact or voltage-type digital signals- |
| SOE (Sequence of Events) Capture | Supported – high-resolution event timestamping |
| Withstanding Voltage (Input to System) | 2 kV AC for 1 minute |
| Withstanding Voltage (Between Commons) | 500 V AC for 1 minute (common every 16 channels) |
| Isolation | 1500 V AC (field to system logic) |
| Input Response Time | ≤ 8 ms (standard status input) |
| Minimum ON Detection Time | 20 ms (pushbutton input) |
| Maximum ON/OFF Cycle | 25 Hz (pushbutton input) |
| Internal Power Consumption | Max. 500 mA at 5 V DC |
| Dimensions | 107.5 × 130 × 32.8 mm |
| Weight | Approx. 0.30 kg |
| Operating Temperature | 0 to 55 °C |
| Storage Temperature | –20 to 70 °C |
| Humidity Rating | 5 – 90% RH (non-condensing)- |
| Installation Compatibility | ESB Bus Node Unit (ANB10S, ANB10D), Optical ESB Bus Node Unit (ANB11S, ANB11D), Field Control Unit (AFV30S, AFV30D, AFV40S, AFV40D) |
Model Code & Suffix Breakdown
Understanding the YOKOGAWA ADV151-E50/D5A00 model designation is essential for proper selection:
| Code Segment | Description |
| ADV151 | Digital Input Module (32-channel, 24 V DC, Isolated) |
| -E | With SOE (Sequence of Events) capture capability |
| 5 | Without status display; no explosion protection |
| 0 | Basic type |
| /D5A00 | With KS Cable Interface Adapter for 32-channel digital input (Model: ATD5A-00) |












