YOKOGAWA NFAI143-H00A4S00
| Model:NFAI143-H00A4S00 Manufacturer: YOKOGAWA Size: 20*20*30cm Detail Specification: Analog Input Module
Comment:Carton Shipping Weight:1Kg Estimated Lead Time: 12 Weeks Payment:T/T HS CODE:9026201090 Unit price (EXW): 2800US dollars Delivery time: 12 – 16 weeks
|
product details
YOKOGAWA NFAI143-H00A4S00
Manufacturer: Yokogawa Electric Corporation
Part Number: NFAI143-H00/A4S00
Product Type: Isolated Analog Input Module / HART Communication
System Compatibility: Yokogawa CENTUM VP / FIO, ProSafe-RS, STARDOM, FA-M3 PLC
The NFAI143-H00/A4S00 is a high-density analog input module with 16 fully isolated 4–20 mA DC inputs, designed for seamless integration into Yokogawa CENTUM VP, ProSafe-RS and STARDOM control systems. It simultaneously supports standard analog acquisition and HART digital communication, enabling secondary variable monitoring and device diagnostics without interrupting the primary process signal. Comprehensive technical specifications are presented below.
📊 Complete Technical Specifications
| Parameter | Specification |
| Model Number | NFAI143-H00/A4S00 |
| Number of Channels | 16-channel input, individually isolated |
| Input Signal | 4 to 20 mA DC / 0 to 20 mA DC (software selectable) |
| Digital Communication | HART protocol (pass‑through) |
| Input Impedance (Power ON) | 250 Ω |
| Input Impedance (Power OFF) | ≥500 kΩ |
| Allowable Input Current | 24 mA DC maximum |
| Resolution | 16-bit A/D conversion |
| Accuracy | ±0.1% of full scale |
| Data Refresh Cycle | 10 ms per module |
| Input Step Response Time | 100 ms |
| Isolation Voltage | 1500 V AC for 1 minute (Input to System) |
| Withstanding Voltage (MIL cable) | 500 V AC for 1 minute (KMS40 cable) |
| Overcurrent Protection | Provided per channel |
| Transmitter Supply Voltage | 24.0 to 25.5 V (output current limit: 25 mA) |
| 2‑wire / 4‑wire Configuration | Per channel via setting pin |
| Temperature Drift | ±0.01% per °C maximum |
| Maximum Current Consumption | 230 mA at 5 V DC; 540 mA at 24 V DC |
| Operating Temperature | –20°C to +55°C |
| Storage Temperature | –30°C to +65°C |
| Relative Humidity | 5% to 95% RH (non-condensing) |
| External Connection | Pressure clamp terminal (NFTA4S‑00) / MIL connector cable |
| Weight | 0.3 kg |
| Mounting | System baseplate / backplane |
| Power Supply | Supplied via analog field power terminal of power supply module (24 V DC required) |
| HART Function Specification | Refer to GS 34P02Q53-01E |
| Intrinsically Safe Application | Isolation barrier required (Zener barrier not permitted) |
🔢 Model Code Breakdown: NFAI143-H00/A4S00
The complete ordering code NFAI143-H00/A4S00 segments define specific configuration attributes.
| Model Segment | Code | Description |
| Product Series | NFAI143 | Analog input module (4–20 mA, 16 channels, isolated) |
| First Suffix | -H | HART communication (smart transmitter support) |
| Additional Designator | 00 | Basic type / Standard hardware revision [21†L5] |
| Option Code | /A4S00 | Pressure clamp analog terminal block (NFTA4S-00) – tool‑free field wiring [21†L6] |
| Alternative Option | /A4S10 | Pressure clamp terminal with surge absorber (NFTA4S-10) for lightning protection [21†L7] |
Within the NFAI143 product family, suffix -H denotes HART communication capability, while -S indicates standard analog (non-HART) modules [21†L5]. The /A4S00 termination is designed for applications requiring quick, reliable field connections without screw terminals. For corrosion‑prone environments, /CCC01 adds conformal coating for G3 protection [11†L18–L19], and /A4S10 adds integrated surge suppression [21†L7].












