Yokogawa YTA50 Temperature Transmitter
Yokogawa YTA50 Temperature Transmitter
Model:YTA50-A/KS2
Manufacturer: YOKOGAWA
Size: 20*20*30cm
Detail Specification: temperature transmitter
Comment:Carton
Shipping Weight:0.5Kg
Estimated Lead Time: 12 Weeks
Payment:T/T
HS CODE:9026201090
Unit price (EXW): 460 US dollars
Delivery time: 12 – 16 weeks
product details
Yokogawa YTA50 Temperature Transmitter
The Yokogawa YTA50 is a head-mount temperature transmitter designed for precision and long-term stability. Accepting thermocouple, RTD, ohm, and DC millivolt inputs, this device delivers a 4 to 20 mA DC analog output proportional to measured temperature. Built for industrial environments and hazardous area installations, the YTA50 series remains a dependable choice worldwide.
This article covers complete technical specifications and provides a full model breakdown for YTA50-A/KS2 — a regular offering from ST-YUKE CO., LIMITED.
Overview
The Yokogawa YTA50 operates as a 2-wire analog temperature transmitter with microprocessor‑based sensing for high accuracy and signal integrity. It conforms to DIN Form B head mounting standards, making installation straightforward in most connection heads. Additionally, it supports both head mount and DIN rail mount configurations depending on application needs-24.
Thanks to its wide input selection and minimal straight‑pipe requirements, the Yokogawa YTA50 series fits diverse process environments requiring consistent, noise‑resistant temperature transmission.
Complete Technical Specifications
All data below applies to the YTA50‑A/KS2 and the broader YTA50 product family.
| Parameter | Specification |
| Manufacturer | Yokogawa Electric Corporation |
| Product Series | YTA50 |
| Mounting Type | Head mount (DIN Form B compliant) / DIN rail mount (with optional kit) |
| Input Types | Thermocouple (T/C), RTD (2‑, 3‑, 4‑wire), Ohm, DC millivolt |
| Output Signal | 4 to 20 mA DC, 2‑wire |
| Accuracy (typical) | ±0.1% of span or ±0.2°C (0.36°F), whichever greater |
| Cold Junction Compensation (T/C only) | ±1°C (±1.8°F) |
| Input Signal Source Resistance (T/C) | 10 MΩ (power on), 3 kΩ (power off) |
| Input Lead Wire Resistance (RTD) | 5 Ω per wire maximum |
| Response Time | 1 to 60 seconds (user‑programmable) |
| Power Supply Effect | ±0.005% of full scale per volt |
| Ambient Temperature Effect | (±0.1% or ±0.1°C) per 10°C |
| Supply Voltage | 7 to 35 V DC (7 to 28 V DC for intrinsically safe) |
| Load Resistance | 739 Ω typical at 24 V DC supply |
| Isolation | Input / output isolated to 1500 V AC |
| Enclosure Material | Polycarbonate |
| Housing Color | Red |
| Terminals | M3 screws |
| Weight | 50 g (0.11 lb) |
| Ambient Temperature Limits | –40 to 85°C (–40 to 185°F) (option code may affect limit) |
| Ambient Humidity Limits | 5 to 90% RH at 40°C (104°F) |
| EMC Conformity | EN61326‑1 Class A, Table 2; EN61326‑2‑3 |
| EU RoHS Directive | Applicable (EN 50581) |
| Certifications (standard) | CE; ATEX / IECEx / FM for intrinsically safe versions |
| Sensor Burnout | High or low output (user configurable) |
*Data sources: GS 01C50C01-00EN, Yokogawa YTA50 Product Bulletin-1*
Input Range and Span Details
The YTA50 supports 16 different input types. For each sensor type, the minimum span is specified to ensure accurate signal conversion.
| Sensor Type | Standard Input Range | Minimum Span | Accuracy |
| Type B (IEC584) | 400 to 1820°C | 200°C | ±0.1% of span or ±2.0°C |
| Type E | –100 to 1000°C | 50°C | ±0.1% of span or ±1.0°C |
| Type J | –100 to 1200°C | 50°C | ±0.1% of span or ±0.5°C |
| Type K | –180 to 1372°C | 50°C | ±0.1% of span or ±0.5°C |
| Type N | –180 to 1300°C | 50°C | ±0.1% of span or ±0.5°C |
| Type R | –50 to 1760°C | 200°C | ±0.1% of span or ±2.0°C |
| Type S | –50 to 1760°C | 200°C | ±0.1% of span or ±2.0°C |
| Type T | –200 to 400°C | 50°C | ±0.1% of span or ±1.0°C |
| Pt100 RTD | –200 to 850°C | 50°C | ±0.1% of span or ±0.2°C |
*Data derived from Yokogawa GS 01C50C01-00EN specifications-1*
Model Code Breakdown: YTA50-A/KS2
The complete model YTA50-A/KS2 specifies a fully configured temperature transmitter. Below is a segment‑by‑segment explanation.
| Model Segment | Code | Description |
| Product Series | YTA50 | Head‑mount temperature transmitter |
| Output Signal | –A | 4 to 20 mA DC analog output |
| Suffix Code | /KS2 | Intrinsically safe approval – CENELEC ATEX EEx ia IIC T1‑6 (Ambient temperature: T1‑4: –40 to 85°C / T5‑6: –40 to 65°C) |












