YOKOGAWA ZR40HTTA
| Model:ZR40H-T-T-A Manufacturer: YOKOGAWA Size: 116.5×71.5×47.5 mm Detail Specification: Automatic Calibration Unit Comment:Carton Shipping Weight:3.5Kg Estimated Lead Time: 12 Weeks Payment:T/T HS CODE:9026201090 Unit price (EXW): 4000US dollars Delivery time: 12 – 16 weeks
|
product details
YOKOGAWA ZR40HTTA
The Yokogawa ZR40H is a dedicated automatic calibration unit designed for EXAxtZR series separate-type zirconia oxygen and high-temperature humidity analyzers. As an essential accessory within the ZR system family, the ZR40H streamlines maintenance-free calibration operations for ZR22G and ZR402G analyzers, delivering long-term measurement stability and precise gas supply management-1-34.
This unit automates the calibration sequence by switching between reference gas (typically instrument air) and zero gas supplied from a cylinder, eliminating the need for frequent manual intervention. The ZR40H is particularly suited for System 3 configurations where large boilers or industrial furnaces demand reduced operator workload without compromising measurement accuracy or safety-33.
Below is a complete breakdown of technical specifications, followed by a detailed model code analysis for ZR40H-T-T-A.
Complete Technical Specifications (ZR40H Series)
All data applies to the ZR40H series and the specific configuration ZR40H-T-T-A.
| Parameter | Specification | |
| Manufacturer | Yokogawa Electric Corporation | |
| Product Series | ZR40H | |
| System Compatibility | EXAxtZR separate-type zirconia oxygen/humidity analyzer (ZR22G detector; ZR402G / ZR802G converter) | |
| Application | Automatic calibration for separate-type analyzers requiring instrument air as reference and span medium | |
| Calibration Gases Managed | Reference gas (instrument air) / Zero calibration gas (cylinder) / Span gas (instrument air) | |
| Gas Switching Mechanism | Solenoid valves (standard equipment) | |
| Input / Output | Reference gas inlet, zero gas inlet (via cylinder pressure system), gas outlet to detector | |
| Air Consumption (approx.) | 1.5 L/min | |
| Reference Gas Pressure Condition | Sample gas pressure + approx. 150 kPa (690 kPa maximum at inlet of auto-calibration unit) | |
| Reference Air Pressure Setup | Pressure at auto-calibration unit inlet – sample gas pressure +150 kPa (690 kPa max.) | |
| Construction Protection | Dust-proof and rainproof construction: NEMA4X / IP67 (for solenoid valve case coating only – excluding flowmeter) | |
| Enclosure Material (Body) | Aluminum alloy with polyurethane corrosion-resistance coating | |
| Piping Material | SUS316 (JIS) / SUS304 (JIS) | |
| Flowmeter Material | MA (metha acrylate resin) | |
| Bracket Material | SUS304 (JIS) | |
| Finish Color | Deep sea moss green (Munsell 0.6GY3.1/2.0) | |
| Weight (approx.) | 3.5 kg | |
| Mounting Options | 2-inch pipe mount (nominal JIS 50A) or wall mount | |
| Installation Orientation | Vertically positioned (for flowmeter proper functionality) | |
| **Ambient Temperature | Operating** | –20 °C to +55 °C, no condensation or freezing |
| **Ambient Humidity | Operating** | 0 to 95% RH |
| Storage Temperature | –30 °C to +65 °C | |
| Power Supply | 24 V DC (supplied from ZR402G converter) | |
| Power Consumption | Approx. 1.3 W | |
| Exclusion Notice | ZR40H must NOT be installed in hazardous area | |
| Maintenance / Replacement Parts | Flowmeter replacement, solenoid valves, piping |
*Source: YOKOGAWA EXAxtZR Instruction Manual (IM 11M12A01-02E, 16th Edition)-18-1*
System Configuration Context: Where ZR40H Belongs
The ZR40H plays a critical role in building a full separate-type zirconia oxygen analyzer system. The complete analyzer system consists of:
| Component | Model | Role |
| Detector (Probe) | ZR22G or ZR22S | Installs directly in flue, measures oxygen concentration |
| Converter (Transmitter) | ZR402G or ZR802G | Processes sensor signal, generates 4–20 mA output, manages calibration sequencing |
| Automatic Calibration Unit | ZR40H | Automatically supplies reference gas and zero calibration gas on a timed basis-33 |
| Standard Gas Unit | ZO21S | Optional zero calibration gas cylinder enclosure-2 |
| Flow Setting Unit | ZA8F | Used for manual calibration when automation is not required- |
| Probe Protector | ZO21R (or ZO21R-L) | Protects extended-length detector installations-2 |
| High-Temp Probe Adapter | ZO21P | Enables detector operation at process temperatures up to 1,871 °F (approx.)-2 |
The ZR40H is categorized as an “Automatic Calibration Unit” within Yokogawa’s documentation structure and is specifically designed for EXAxtZR platforms (System 3)-.
Model Code Breakdown: ZR40H-T-T-A
The model code ZR40H-T-T-A follows Yokogawa’s standard system for suffix codes. Each code segment defines a specific attribute.
| Model Segment | Code | Description | |
| Product Series | ZR40H | Automatic calibration unit (separate-type zirconia analyzer system) | |
| **First Suffix | Gas Piping Connection** | T | Rc 1/4 (Japan Industrial Standard taper thread) |
| **Second Suffix | Wiring Connection** | T | 20 mm (M20 × 1.5) conduit entry |
| Option Code | A | Always “-A” for ZR402G automatic calibration unit; factory-defined option for converter compatibility |
|
| (Third Suffix – Not applicable in this model code) | – | Not selected |












